This shows you the differences between two versions of the page.
| |
en:definite_basic_measures [2024/03/31 13:11] – brahmantra | en:definite_basic_measures [2024/07/01 10:00] () – removed brahmantra |
---|
====== BASIC MEASURES OF QUANTITIES ====== | |
| |
| |
| |
^ Base quantity ^ Mantrakshar ^ Hindi ^ Symbol ^ Description ^ SI base unit ^ Dimension ^ Comments ^ | |
| Length |{{:blank:length.png}} | लंबाई | l | The one-dimensional extent of an object | metre (m) | L | extensive | | |
| Mass |{{:blank:mass.png}} | द्रव्यमान | m | A measure of resistance to acceleration | kilogram (kg) | M | extensive, scalar | | |
| Time |{{:blank:time.png}} | समय | t | The duration of an event | second (s) | T | scalar | | |
| Electric Current |{{:blank:electric-current.png}} | विद्युत धारा | I | Rate of flow of electrical charge per unit time | ampere (A) | I | extensive | | |
| Temperature |{{:blank:temperature-substance.png}} | तापमान | T | Average kinetic energy per degree of freedom of a system | kelvin (K) | Θ | intensive, scalar | | |
| Amount of substance |{{:blank:amount-of-substance.png}} | पदार्थ मात्रा | n | The quantity proportional to the number of particles in a sample, with the Avogadro constant as the proportionality constant | mole (mol) | N | extensive, scalar | | |
| Luminous intensity |{{:blank:luminous-intensity.png}} | ज्योति तीव्रता | Iv | Wavelength-weighted power of emitted light per unit solid angle | candela (cd) | J | scalar | | |
| |
===== MEASURES BELONGING TO CORPOREAL BODIES ===== | |
| |
| |
* [[:en:body_measures | Body measures ]] | |
* [[:en:laboratory_values | LABORATORY VALUES ]] | |
| |
You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.