This is an old revision of the document!
Study or name | Definite Measures | Indefinite Measure |
| Calculus | Change |
| | probability |
| Vector | direction |
| Scalar | Quantity |
Base quantity | Mantrakshar | Hindi | Symbol | Description | SI base unit | Dimension | Comments |
Length | | लंबाई | l | The one-dimensional extent of an object | metre (m) | L | extensive |
Mass | | द्रव्यमान | m | A measure of resistance to acceleration | kilogram (kg) | M | extensive, scalar |
Time | | समय | t | The duration of an event | second (s) | T | scalar |
Electric Current | | विद्युत धारा | I | Rate of flow of electrical charge per unit time | ampere (A) | I | extensive |
Temperature | | तापमान | T | Average kinetic energy per degree of freedom of a system | kelvin (K) | Θ | intensive, scalar |
Amount of substance | | पदार्थ मात्रा | n | The quantity proportional to the number of particles in a sample, with the Avogadro constant as the proportionality constant | mole (mol) | N | extensive, scalar |
Luminous intensity | | ज्योति तीव्रता | Iv | Wavelength-weighted power of emitted light per unit solid angle | candela (cd) | J | scalar |
You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.
Discussion