en:ambiguous_measure

Differences

This shows you the differences between two versions of the page.

en:ambiguous_measure [2024/03/29 16:23] brahmantraen:ambiguous_measure [2024/04/11 10:12] () – removed brahmantra
 1:  1:
-====== MEASURE ====== 
- 
-  * [[:en:list-of-physical-quantities|List of physical quantities]] 
-  * [[:en:scientific_roots_of_quantity|Scientific lingual roots of quantity]] 
- 
-  * [[:en:ambiguous_measure|AMBIGUOUS MEASURE ]]   
-    * [[:en:abstract_measures | Indefinite and abstract Measures ]] , measures done by mind qualitatively or quantitatively  by the process of sensation and abstraction 
-      * [[:en:indefinite_quantity | Indefinite Measures of Quantity ]] 
-      * [[:en:Sensible_Quality | Indefinite measures of sensible qualities of a state of a material. ]] 
-      * [[:en:indefinite_qualities | Indefinite Qualities ]]   
-      * Indefinite , infinite and imperceivable measures  
-         * [[:en:spiritual|Spiritual]] 
-      * Indefinite Measure of Motion 
-      *  [[:en:material | MATERIAL ]]  
-    * [[:en:definite_measures | Definite and real Measures ]] , by the rules and principles of nature  
-      * [[:en:numbers|NUMERICALS]] 
-      *  Length  
-      * Area 
-      * Volume  
-      * Capacity 
-      * Gravity or weight  
-      * Value  
-      * Motion 
-     
- 
-^ Study or name  ^ Definite Measures  ^ Indefinite Measure  ^ 
-|                | Calculus           | Change              | 
-|                |                    | probability         | 
-|                | Vector             | direction           | 
-|                | Scalar             | Quantity            | 
- 
- 
- 
- 
- 
-^ Base quantity ^ Mantrakshar ^ Hindi ^ Symbol ^ Description ^ SI base unit ^ Dimension ^ Comments ^ 
-| Length |{{:blank:length.png}} | लंबाई | l | The one-dimensional extent of an object | metre (m) | L | extensive | 
-| Mass |{{:blank:mass.png}} | द्रव्यमान | m | A measure of resistance to acceleration | kilogram (kg) | M | extensive, scalar | 
-| Time |{{:blank:time.png}} | समय | t | The duration of an event | second (s) | T | scalar | 
-| Electric Current |{{:blank:electric-current.png}} | विद्युत धारा | I | Rate of flow of electrical charge per unit time | ampere (A) | I | extensive | 
-| Temperature |{{:blank:temperature-substance.png}} | तापमान | T | Average kinetic energy per degree of freedom of a system | kelvin (K) | Θ | intensive, scalar | 
-| Amount of substance |{{:blank:amount-of-substance.png}} | पदार्थ मात्रा | n | The quantity proportional to the number of particles in a sample, with the Avogadro constant as the proportionality constant | mole (mol) | N | extensive, scalar | 
-| Luminous intensity |{{:blank:luminous-intensity.png}} | ज्योति तीव्रता | Iv | Wavelength-weighted power of emitted light per unit solid angle | candela (cd) | J | scalar | 
- 
- 
- 
- 
  

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • en/ambiguous_measure.1711729413.txt.gz
  • 2024/03/29 16:23
  • brahmantra