| |
emotion [2021/10/15 14:03] – [list] brahmantra | emotion [2021/10/16 05:23] () – removed brahmantra |
---|
====== EMOTIONS ====== | |
| |
| |
---- | |
//From Mantropedia// | |
| |
Emotion classification, the means by which one may distinguish or contrast one emotion from another, is a contested issue in emotion research and in affective science. Researchers have approached the classification of emotions from one of two fundamental viewpoints: | |
| |
__EMOTIONS IN BLISSSYMBOLS__ | |
| |
{{::emotionbliss.png?nolink|}} | |
{{:emotionbliss2.png?nolink|}} | |
| |
that emotions are discrete and fundamentally different constructs | |
that emotions can be characterized on a dimensional basis in groupings | |
{{::375px-plutchik_dyads_png.png?nolink|}} | |
| |
**DIFFERENT COMBINATIONS OF PLUTCHIK WHEEL** | |
| |
==== PLUTCHIK DYADS ==== | |
^PRIMARY DYADS ^^^^ | |
| love = | {{:mantrakshar:joy.png?60px}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:trust.png}} | | |
| submission = | {{:mantrakshar:fear.png}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:trust.png}}| | |
| awe = | {{:mantrakshar:fear.png}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:surprise.png}} | | |
| disapproval = | {{:mantrakshar:sad.png?60px}} |{{:mantrakshar:plus.png?25px}} | {{:mantrakshar:surprise.png}} | | |
| remorse = | {{:mantrakshar:sad.png?60px}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:hate.png}} | | |
| contempt = | {{:mantrakshar:angry.png}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:hate.png}} | | |
| aggressiveness = | {{:mantrakshar:angry.png}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:anticipate.png}} | | |
| optimism = | {{:mantrakshar:joy.png?60px}} | {{:mantrakshar:plus.png?25px}} | {{:mantrakshar:anticipate.png}} | | |
^SECONDARY DYADS ^^^^ | |
| envy= | {{:mantrakshar:sad.png}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:angry.png?60px}} | | |
| unbelief= | {{:mantrakshar:hate.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:surprise.png?60px}} | | |
| despair= | {{:mantrakshar:sad.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:fear.png?60px}} | | |
| curiosity= | {{:mantrakshar:surprise.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:trust.png?60px}} | | |
| guilt= | {{:mantrakshar:joy.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:fear.png?60px}} | | |
| hope= | {{:mantrakshar:anticipate.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:trust.png?60px}} | | |
| pride= | {{:mantrakshar:angry.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:joy.png?60px}} | | |
| cynicism= | {{:mantrakshar:anticipate.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:hate.png?60px}} | | |
^TERTIARY DYADS^^^^ | |
| shame= | {{:mantrakshar:fear.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:hate.png?60px}} | | |
| sentimentality = | {{:mantrakshar:sad.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:trust.png?60px}} | | |
| delight = | {{:mantrakshar:surprise.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:joy.png?60px}} | | |
| anxiety = | {{:mantrakshar:fear.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:anticipate.png?60px}} | | |
| dominance = | {{:mantrakshar:trust.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:angry.png?60px}} | | |
| morbidness = | {{:mantrakshar:hate.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:joy.png?60px}} | | |
| pessimism = | {{:mantrakshar:anticipate.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:sad.png?60px}} | | |
| outrage = | {{:mantrakshar:angry.png?60px}} | {{:mantrakshar:plus.png?20px}} | {{:mantrakshar:surprise.png?60px}} | | |
| |
| |
===== HUMAINE's proposal for EAR ===== | |
| |
^ Negative and forceful ^ Negative and not in control ^ Negative thoughts ^ Negative and passive ^ | |
|{{:mantrakshar:angry.png}} |{{:mantrakshar:anxiety.png}} | pride | {{:mantrakshar:bored.png}} | | |
| Annoyance | Embarrassment | Doubt | Despair | | |
|{{:mantrakshar:contemn.png?40px}} /contempt | {{:mantrakshar:fear.png}} | envy | Disappointment | | |
| Disgust | Helplessness | Frustration | {{:mantrakshar:hurt.png}} | | |
| Irritation | Powerlessness | Guilt | Sadness | | |
| | {{:mantrakshar:worry.png}} | shame | | | |
| | | | | | |
| |
| |
| |
^ Agitation ^ Positive and lively ^ Caring ^ Positive thoughts ^ Quiet positive ^ Reactive ^ | |
| Stress | Amusement | Affection | Courage | Calmness | Interest | | |
| Shock | Delight | Empathy | {{:mantrakshar:hope.png}} | Contentment | Politeness | | |
| Tension | Elation | Friendliness | Humility | Relaxation | Surprise | | |
| | Excitement | Love | Satisfaction | Relief | | | |
| | Happiness | | {{:mantrakshar:trust.png}} | Serenity | | | |
| | {{:mantrakshar:joy.png?40px}} | | | | | | |
| | Pleasure | | | | | | |
| |
| |
===== list ===== | |
| |
terrify , horror , frighten , phobia , panic , tremble , horrify | |
| |
harass , molest , quell , opress | |
| |
motivate , inspire , influence , | |
| |
| |
| |
| |