| |
emotion [2021/09/17 08:13] – [PRIMARY DYADS] brahmantra | emotion [2021/10/16 05:23] () – removed brahmantra |
---|
EMOTIONS | |
| |
---- | |
From Mantropedia | |
| |
Emotion classification, the means by which one may distinguish or contrast one emotion from another, is a contested issue in emotion research and in affective science. Researchers have approached the classification of emotions from one of two fundamental viewpoints: | |
| |
__EMOTIONS IN BLISSSYMBOLS__ | |
| |
{{::emotionbliss.png?nolink|}} | |
{{:emotionbliss2.png?nolink|}} | |
| |
that emotions are discrete and fundamentally different constructs | |
that emotions can be characterized on a dimensional basis in groupings | |
{{::375px-plutchik_dyads_png.png?nolink|}} | |
| |
**DIFFERENT COMBINATIONS OF PLUTCHIK WHEEL** | |
| |
==== PRIMARY DYADS ==== | |
| |
{{::emotionwheel1.png?nolink|}} | |
| |
| love = | {{:mantrakshar:joy.png?60px}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:trust.png}} | | |
| submission = | {{:mantrakshar:fear.png}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:trust.png}}| | |
| awe = | {{:mantrakshar:fear.png}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:surprise.png}} | | |
| disapproval = | {{:mantrakshar:sad.png?60px}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:surprise.png}} | | |
| remorse = | {{:mantrakshar:sad.png?60px}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:hate.png}} | | |
| contempt = | {{:mantrakshar:angry.png}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:hate.png}} | | |
| aggressiveness = | {{:mantrakshar:angry.png}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:anticipate.png}} | | |
| optimism = | {{:mantrakshar:joy.png?60px}} {{:mantrakshar:plus.png?25px}} {{:mantrakshar:anticipate.png}} | | |
| |
| |
==== SECONDARY DYADS ==== | |
| |
{{::emotionwheel2.png?nolink|}} | |
| |
==== TERTIARY DYADS ==== | |
| |
{{::emotionwheel3.png?nolink|}} | |